Chanté Moore Net Worth : $ 1.5 Million
Lets check out updated 2021 Chanté Moore Net Worth Income Salary report which is given below :
Chanté Moore’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
| Per Day: | Per Hour: | Per Minute: | Per Second: |
| $ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Chanté Moore Wiki
| Full Name | Chanté Moore |
| Net Worth | $1.5 Million |
| Date Of Birth | February 17, 1967 |
| Place Of Birth | San Francisco, California USA |
| Height | 1.64 m |
| Profession | Singer, Songwriter, American R&B, Jazz Singer, Actress |
| Nationality | American |
| Spouse | Kenny Lattimore (m. 2002–2011), Kadeem Hardison (m. 1997–2000) |
| Children | Sophia Hardison, Kenny Lattimore Jr. |
| Parents | Virginia and Larry Moore |
| Siblings | Kelvin Gomillion, LaTendre Moore, Love’s Taken Over, Chante’s Got a Man, Candlelight & You |
| MySpace | |
| IMDB | |
| Awards | American Music Award, NAACP Image Award, UB Honors Win for “Best Independent R&B Album (2013) |
| Record Labels | Arista Records, Peak Records |
| Albums | “Precious” (1992), “A Love Supreme” (1994), “Exposed” (2000), “Things That Lovers Do” (2003), “Covered/Uncovered” (2006), “Love The Woman” (2008), “Moore is More” (2013) |
| Nominations | Grammy Award for R&B Performance by a Duo or Group with Vocal (2002), Soul Train Music Award for Best R&B/Soul Single (2002) |
| Movies | “The Family Crews” |
| TV Shows | “Jubilee” (2014), “Gospel! Gospel! Gospel” (2009) |
Chanté Moore FAQ
- How did Chanté Moore get so rich?
- What is Chanté Moore Earning per day ?
- Lets check out Chanté Moore Wife / Husand Net Worth ?
- How much does Chanté Moore make per day?
- How much Chanté Moore Net Worth ?
- How Chanté Moore become rich ?
- How does Chanté Moore make money ?
- What is Chanté Moore Income ?
- How much Chanté Moore Salary ?
- How old is Chanté Moore Age ?
- How tall is Chanté Moore Height ?